CCPIA issued list of Top 100 pesticide enterprises in AgroChemEx 2012
In 2011, China’s pesticide industry maintained a steady growth in face of dramatic price rise for raw materials, the appreciation of RMB and rising labor costs. Among them, pesticide production has maintained double-digit growth, with an increase of 21.4%, which is higher than the average level of China’s industrial economic development; Sales grew by 28.5%, the growth is higher compared with the output growth; Export rose by 29.9%, while export value climbed up 36.4% due to the higher export price; the growth of import price is rapid than that of import volume; Total profit grew by 21.4% to Yuan 12.6 billion, its growth is roughly similar compared with output growth; however, the margin is still very low, only 5.1%; The export of formulations is greater than the technicals for the first time. In this situation, larger domestic companies did well. In term of statistics and analysis, CCPIA issued the list of 2011 Top 100 pesticide companies.
For the performance of Top 100 in 2011, the threshold of Top 100 sustained uplift, which reflects the enhancement of enterprises’ strength. Sales of ranked 100th grew up 17.6% to Yuan 200 million in 2011 over Yuan 170 million in 2010. A total sale of Top 100 enterprises grew up 24.5% to Yuan 61.86 billion in 2011 over Yuan 49.7 billion in 2010, which shows that large enterprises play the increasingly important role in the economic and industrial structure adjustment and reflects the higher demand for pesticide.
Table 1. List of 2011 Top 100 pesticide companies
rank | company | Sales(Yuan million) |
1 | Wynca | 2,14 0 |
2 | Yangnong | 1,850 |
3 | sanoda | 1,700 |
4 | Jinfada | 1,640 |
5 | Noposion | 1,530 |
6 | Shandong Binnong Technology Co., Ltd. | 1,520 |
7 | Jiangshan | 1,490 |
8 | Lianhe | 1,320 |
9 | Redsun | 1,280 |
10 | Bayer(China) | 1,270 |
11 | Shandong Weifang Rainbow Chemical Co..Ltd. | 1,230 |
12 | Jiangsu Kwin Group Co., Ltd. | 1,160 |
13 | Shandong Qiaochang Chemical Co., Ltd. | 1,130 |
14 | Jiangsu Changlong Chemicals Co., Ltd. | 1,120 |
15 | Jiangsu Huifeng Agrochemical Co., Ltd | 1,040 |
16 | Fuhua Tong-da Agro-chemical Co., Ltd | 1,030 |
17 | Jiangsu Changqing Agrochemical Co., Ltd. | 990 |
18 | Lier | 930 |
19 | Haili | 850 |
20 | Anhui Guangxin Agrochemical Co.,Ltd | 850 |
21 | Lanfeng | 850 |
22 | Huaxing | 840 |
23 | Jiangyin Suli chemistry Co., Ltd. | 810 |
24 | Jiangsu Rotam Chemistry Co., Ltd. | 810 |
25 | Good Harvest-weien Agrochemical Co., Ltd. | 800 |
26 | Syngenta Suzhou Crop Protection Co., Ltd. | 770 |
27 | JiangSu Sevencontinent Green Chemical Co., Ltd | 740 |
28 | Syngenta Nantong Crop Protection Co., Ltd. | 740 |
29 | Jiangsu Tianrong Group Co., Ltd. | 740 |
30 | Hailir Pesticides and Chemicals Group Co., Ltd. | 730 |
31 | Qingdao Hansen Biologic Science Co., Ltd. | 730 |
32 | Shandong Vicome Greenland Chemical Co., Ltd. | 700 |
33 | Shangyu Nutrichem Finechemical CO., Ltd. | 700 |
34 | Jiangsu Yangnong Chemical Group Co., Ltd. | 680 |
35 | Zhejiang Shenghua Biok Biology Co., Ltd. | 590 |
36 | Jiangsu Agrochem Laboratory | 590 |
37 | Zhejiang Zhongshan Chemical Group Co., Ltd. | 580 |
38 | Limin Chemical Co., Ltd | 580 |
39 | Veyong | 560 |
40 | Jingbo Agrochemicals Technology Co., Ltd. | 560 |
41 | Guangxi Yiduoshou Biotechnology Co., Ltd. | 550 |
42 | CAC Nantong Chemical Co., Ltd | 540 |
43 | Anhui Fengle Agrochemical Co., Ltd. | 540 |
44 | ShenyangSciencreat Chemicals Co., Ltd. | 530 |
45 | HuBei XianLong Chemical Industry Co.,LTD. | 530 |
46 | Shandong Luba Chemical Co., Ltd | 530 |
47 | Jiangsu Anpon Electrochemical Co., Ltd | 530 |
48 | Jiangsu Sword Agrochemicals Co., Ltd. | 530 |
49 | Guangdong Zhongxun Agri-science Corporation | 530 |
50 | Shandong Cynda Chemical Co., Ltd. | 510 |
51 | Zhejiang Heben Pesticide & Chemicals Co., Ltd. | 500 |
52 | Jiangxi Tianren Ecology Co., Ltd | 480 |
53 | Guangxi Tianyuan Biochemistry Co., Ltd. | 480 |
54 | Dalian Regar Pesticides Co., Ltd. | 470 |
55 | Zhejiang XinNong Chemical Co., Ltd. | 460 |
56 | Hunan gofar fine chemical industry tech.Co.,Ltd. | 450 |
57 | Jiangsu Fengshan Group Co., Ltd. | 450 |
58 | Sichuan Guoguang Agrochemical Co., Ltd. | 420 |
59 | Shandong A&Fine Agrochemical Co., Ltd. | 420 |
60 | Jiangsu Flag Chemical Industry Co., Ltd. | 410 |
61 | Jiangsu Baoling Chemical Co., Ltd. | 410 |
62 | Jiangxi Zhengbang Biochemical Co., Ltd. | 410 |
63 | Shandong Dacheng Pesticide Co., Ltd | 390 |
64 | Shandong Huayang Technology Co., Ltd. | 390 |
65 | Rosi Chemical Co., Ltd | 390 |
66 | Shandong United Pesticide Industry Co.,Ltd. | 380 |
67 | Sinochem Ningbo Chemicals Co.,Ltd. | 370 |
68 | Sichuan Beier Chemical Group Co., Ltd. | 370 |
69 | Hebei Wanquanhongyu Chemical Co., Ltd. | 370 |
70 | Jiangsu Huangma Agrochemicals Co., Ltd. | 370 |
71 | Shandong Qilu King-Phar Pharmaceutical Co., Ltd. | 360 |
72 | HSP Crop Technology Co., Ltd. | 360 |
73 | Jiangsu Fengdeng Pesticide Co., Ltd. | 350 |
74 | Zhejiang Yongnong Chem Ind. Co., Ltd. | 340 |
75 | Changzhou Wintafone Chemical Co., Ltd. | 340 |
76 | DuPont Agricultural Chemicals Ltd., Shanghai | 330 |
77 | FMC (Suzhou) Corporation | 320 |
78 | Zhejiang Qianjiang Biochemical Co., Ltd. | 310 |
79 | Jiahua Group Co.,Ltd. | 310 |
80 | Yongnong Biosciences Co., Ltd. | 300 |
81 | Zibo NAB Agrochemicals Limited | 300 |
82 | Shanghai Hujiang Biochemical Co., Ltd. | 280 |
83 | Jiangsu Baozong & Baoda Pharmachem Co., Ltd. | 270 |
84 | Dalian Songliao Chemical Industry Co., Ltd. | 260 |
85 | JingMa Chemical Co., Ltd | 250 |
86 | Shaanxi Sunger Road Bio-Science Co., Ltd. | 250 |
87 | Jiangsu Chunjiang Agrochemical Co., Ltd. | 250 |
88 | Jiangsu Repont Pesticide Factory CO.,LTD | 240 |
89 | Zhejiang Hisun Chemical Co., Ltd. | 240 |
90 | Dow AgroSciences (China) Co., Ltd. | 230 |
91 | Jiangsu Luye Agrochemical Co., Ltd. | 230 |
92 | Jiangsu Tuowiu Agriculture Chemical Co.,Ltd. | 220 |
93 | Hangzhou Qingfeng Agro-chemical Co., Ltd. | 210 |
94 | Jiangsu Jiangu Chem Co., Ltd. | 210 |
95 | Jiangsu Dongbao Agrochemical Co., Ltd. | 210 |
96 | Shanxi HENGTIAN-TECH CO. LTD | 210 |
97 | changzhou kangmei chemical co.,ltd. | 210 |
98 | Shanghai nongle Biological Products Co., Ltd. | 210 |
99 | Shandong Zhicheng Chemical Co.,Ltd. | 200 |
100 | Hangzhou Udragon Chemical Co., Ltd. | 200 |
From the above, you can find the concentration of the pesticide industry increased. By 2011, the total sales revenue of top 100 enterprises accounted for over half of the total sales of the industry; total record 16 enterprises, of which sales exceeded Yuan 10 billion, more than 10 in 2010; sales of 16 companies accounted for 36.3% of total sales of Top 100 in 2011, which the ratio was just 26% in 2010; total 51 enterprises with sales of over Yuan 500 million while just 34 in 2010; sales of 35 enterprises with sales of Yuan 500~1,000 million accounted for 38% of total sales; sales of 30 enterprises with sales of Yuan 300~500 million accounted for 18.6% of total sales; Sales of 19 enterprises with sales under Yuan 300 accounted for just 7.1% of total sales.